Responses
| Deutsche Bank | Download .pdf Letter |
| Harrods Bank Ltd | Download .pdf |
| Polish Bank Association | Download .pdf |
| Bank Leumi | Download .pdf |
| Austrian Federal Economic Chamber (WKO) | Download .pdf |
| European Association of Public Banks (EAPB) | Download.pdf |
| European Association of Cooperative Banks (EACB) | Download .pdf |
| Belgian Financial Sector Federation (Febelfin) | Download .pdf Letter |
| Association Francaise de Societes Financieres (ASF) | Download .pdf |
| French Banking Federation (FBF) | Download .pdf |
| British Bankers Association (BBA) | Download .pdf |
| LIBA ISDA BBA joint association response | Download .pdf |
| Turku School of Economics Finland | Download .pdf |
| Irish Banking Federation (IBF) | Download .pdf |
| Spanish Confederation of Savings Banks (CECA) | Download .pdf |
| European Federation of Leasing Company Associations (Leaseurope) | Download .pdf |
| Slaughter and May | Download .pdf |
| Alternative Investment Management Association Ltd (AIMA) | Download .pdf |
| European Savings Banks Group (ESBG) | Download .pdf |
| European Banking Federation (EBF) | Download .pdf |
| BANIF | Download .pdf |
| Coventry Building Society | Download .pdf |
| Zentraler Kreditausschuss (ZKA) | Download .pdf |
| Building Societies Association (BSA) | Download .pdf |
| Ipswich Building Society | Download .pdf |
| Airdrie Savings Bank | Download .pdf |
| Merrill Lynch | Download.pdf |


